Comprehensive comparison of CapCut and Adobe Firefly โ pricing, features, and capabilities to help you decide.
| Feature | CapCut | Adobe Firefly |
|---|---|---|
| Starting Price | $10/mo | $10/mo |
| Free Plan | >> Yes | >> Yes |
| Adobe Integration | โ | >> |
| Api | โ | >> |
| Commercial Use | โ | >> |
| Desktop Editor | >> | โ |
| Generative Fill | โ | >> |
| Image To Video | โ | >> |
| Max Video Length | โ | 10 sec (Pro) |
| Mobile Editor | >> | โ |
| Resolution | โ | 4K max |
| Text To Video | โ | >> |
| Video Editing | >> | >> |
| G2 Rating | * 4.6/5 | * 4.4/5 |
Free
Standard
Pro
25/mo
2,000/mo
4,000/mo
**CapCut** is the more affordable option with average plan pricing of $18/mo compared to $30/mo for Adobe Firefly. However, pricing is just one factor โ consider your specific use case and feature requirements.