Comprehensive comparison of D-ID and Adobe Firefly โ pricing, features, and capabilities to help you decide.
| Feature | D-ID | Adobe Firefly |
|---|---|---|
| Starting Price | $16/mo | $10/mo |
| Free Plan | โ No | >> Yes |
| Adobe Integration | โ | >> |
| Api | โ | >> |
| Api Access | >> | โ |
| Avatar Generation | >> | โ |
| Commercial Use | >> | >> |
| Expressive Avatars | >> | โ |
| Free Plan | >> | โ |
| Generative Fill | โ | >> |
| Hd Export | >> | โ |
| Image To Video | โ | >> |
| Lip Sync | >> | โ |
| Max Video Length | โ | 10 sec (Pro) |
| Resolution | โ | 4K max |
| Text To Video | >> | >> |
| Video Editing | โ | >> |
| G2 Rating | * 4.6/5 | * 4.4/5 |
Limited
More credits
Custom
25/mo
2,000/mo
4,000/mo
**Adobe Firefly** is the more affordable option with average plan pricing of $30/mo compared to $43/mo for D-ID. However, pricing is just one factor โ consider your specific use case and feature requirements.