Comprehensive comparison of HeyGen and Adobe Firefly โ pricing, features, and capabilities to help you decide.
| Feature | HeyGen | Adobe Firefly |
|---|---|---|
| Starting Price | $29/mo | $10/mo |
| Free Plan | >> Yes | >> Yes |
| Adobe Integration | โ | >> |
| Api | >> | >> |
| Avatar Count | 700+ (Pro) | โ |
| Commercial Use | โ | >> |
| Custom Avatar | >> | โ |
| Generative Fill | โ | >> |
| Image To Video | โ | >> |
| Languages | 175+ | โ |
| Max Video Length | โ | 10 sec (Pro) |
| Resolution | โ | 4K max |
| Screen Recording | >> | โ |
| Template Library | >> | โ |
| Text To Video | โ | >> |
| Video Editing | โ | >> |
| Voice Cloning | >> | โ |
| G2 Rating | * 4.8/5 | * 4.4/5 |
3 videos/mo
600 credits/mo
1,000 credits/mo
25/mo
2,000/mo
4,000/mo
**Adobe Firefly** is the more affordable option with average plan pricing of $30/mo compared to $76/mo for HeyGen. However, pricing is just one factor โ consider your specific use case and feature requirements.