Comprehensive comparison of HeyGen and Kling (Kuaishou) โ pricing, features, and capabilities to help you decide.
| Feature | HeyGen | Kling (Kuaishou) |
|---|---|---|
| Starting Price | $29/mo | $8/mo |
| Free Plan | >> Yes | >> Yes |
| Api | >> | >> |
| Avatar Count | 700+ (Pro) | โ |
| Chinese Optimized | โ | >> |
| Custom Avatar | >> | โ |
| Image To Video | โ | >> |
| Languages | 175+ | โ |
| Multi Language | โ | >> |
| Screen Recording | >> | โ |
| Template Library | >> | โ |
| Text To Video | โ | >> |
| Video Extension | โ | >> |
| Voice Cloning | >> | โ |
| G2 Rating | * 4.8/5 | * 4/5 |
3 videos/mo
600 credits/mo
1,000 credits/mo
128 inspiration pts/mo (login)
660 inspiration pts/mo
3000 inspiration pts/mo
**Kling (Kuaishou)** is the more affordable option with average plan pricing of $70/mo compared to $76/mo for HeyGen. However, pricing is just one factor โ consider your specific use case and feature requirements.