Comprehensive comparison of HeyGen and Vidu โ pricing, features, and capabilities to help you decide.
| Feature | HeyGen | Vidu |
|---|---|---|
| Starting Price | $29/mo | $15/mo |
| Free Plan | >> Yes | >> Yes |
| Api | >> | โ |
| Api Access | โ | >> |
| Avatar Count | 700+ (Pro) | โ |
| Commercial Use | โ | >> |
| Custom Avatar | >> | โ |
| Face Swap | โ | >> |
| Free Plan | โ | >> |
| Image To Video | โ | >> |
| Languages | 175+ | โ |
| Lip Sync | โ | >> |
| Screen Recording | >> | โ |
| Template Library | >> | โ |
| Text To Video | โ | >> |
| Video Editing | โ | >> |
| Voice Cloning | >> | โ |
| G2 Rating | * 4.8/5 | * 4.9/5 |
3 videos/mo
600 credits/mo
1,000 credits/mo
Limited free credits
Content production package
More credits
**Vidu** is the more affordable option with average plan pricing of $28/mo compared to $76/mo for HeyGen. However, pricing is just one factor โ consider your specific use case and feature requirements.