Comprehensive comparison of Kling (Kuaishou) and Vidu โ pricing, features, and capabilities to help you decide.
| Feature | Kling (Kuaishou) | Vidu |
|---|---|---|
| Starting Price | $8/mo | $15/mo |
| Free Plan | >> Yes | >> Yes |
| Api | >> | โ |
| Api Access | โ | >> |
| Chinese Optimized | >> | โ |
| Commercial Use | โ | >> |
| Face Swap | โ | >> |
| Free Plan | โ | >> |
| Image To Video | >> | >> |
| Lip Sync | โ | >> |
| Multi Language | >> | โ |
| Text To Video | >> | >> |
| Video Editing | โ | >> |
| Video Extension | >> | โ |
| G2 Rating | * 4/5 | * 4.9/5 |
128 inspiration pts/mo (login)
660 inspiration pts/mo
3000 inspiration pts/mo
Limited free credits
Content production package
More credits
**Vidu** is the more affordable option with average plan pricing of $28/mo compared to $70/mo for Kling (Kuaishou). However, pricing is just one factor โ consider your specific use case and feature requirements.