Comprehensive comparison of Luma Dream Machine and Adobe Firefly โ pricing, features, and capabilities to help you decide.
| Feature | Luma Dream Machine | Adobe Firefly |
|---|---|---|
| Starting Price | $30/mo | $10/mo |
| Free Plan | >> Yes | >> Yes |
| Adobe Integration | โ | >> |
| Api | โ | >> |
| Api Access | >> | โ |
| Commercial Use | >> | >> |
| Exr Export | >> | โ |
| Free Plan | >> | โ |
| Generative Fill | โ | >> |
| Hd Export | >> | โ |
| Image To Video | >> | >> |
| Max Video Length | โ | 10 sec (Pro) |
| Resolution | โ | 4K max |
| Team Collaboration | >> | โ |
| Text To Video | >> | >> |
| Video Editing | โ | >> |
| G2 Rating | * 5/5 | * 4.4/5 |
Limited credits/month
More credits
More credits
25/mo
2,000/mo
4,000/mo
**Adobe Firefly** is the more affordable option with average plan pricing of $30/mo compared to $140/mo for Luma Dream Machine. However, pricing is just one factor โ consider your specific use case and feature requirements.
View Luma Dream Machine Plans -> | View Adobe Firefly Plans ->