Comprehensive comparison of Runway and Adobe Firefly โ pricing, features, and capabilities to help you decide.
| Feature | Runway | Adobe Firefly |
|---|---|---|
| Starting Price | $12/mo | $10/mo |
| Free Plan | >> Yes | >> Yes |
| Adobe Integration | โ | >> |
| Api | >> | >> |
| Audio Gen | >> | โ |
| Commercial Use | โ | >> |
| Generative Fill | โ | >> |
| Green Screen | >> | โ |
| Image To Video | โ | >> |
| Inpainting | >> | โ |
| Max Video Length | โ | 10 sec (Pro) |
| Motion Brush | >> | โ |
| Resolution | โ | 4K max |
| Text To Video | >> | >> |
| Video Editing | โ | >> |
| Video To Video | >> | โ |
| G2 Rating | * 4.8/5 | * 4.4/5 |
125 credits (one-time)
625 credits/mo
2,250 credits/mo
25/mo
2,000/mo
4,000/mo
**Adobe Firefly** is the more affordable option with average plan pricing of $30/mo compared to $39/mo for Runway. However, pricing is just one factor โ consider your specific use case and feature requirements.