Comprehensive comparison of Runway and D-ID โ pricing, features, and capabilities to help you decide.
| Feature | Runway | D-ID |
|---|---|---|
| Starting Price | $12/mo | $16/mo |
| Free Plan | >> Yes | โ No |
| Api | >> | โ |
| Api Access | โ | >> |
| Audio Gen | >> | โ |
| Avatar Generation | โ | >> |
| Commercial Use | โ | >> |
| Expressive Avatars | โ | >> |
| Free Plan | โ | >> |
| Green Screen | >> | โ |
| Hd Export | โ | >> |
| Inpainting | >> | โ |
| Lip Sync | โ | >> |
| Motion Brush | >> | โ |
| Text To Video | >> | >> |
| Video To Video | >> | โ |
| G2 Rating | * 4.8/5 | * 4.6/5 |
125 credits (one-time)
625 credits/mo
2,250 credits/mo
Limited
More credits
Custom
**Runway** is the more affordable option with average plan pricing of $39/mo compared to $43/mo for D-ID. However, pricing is just one factor โ consider your specific use case and feature requirements.