Comprehensive comparison of Runway and PixVerse โ pricing, features, and capabilities to help you decide.
| Feature | Runway | PixVerse |
|---|---|---|
| Starting Price | $12/mo | $10/mo |
| Free Plan | >> Yes | >> Yes |
| Agent Mode | โ | >> |
| Api | >> | >> |
| Audio Gen | >> | โ |
| Audio Generation | โ | >> |
| Elo Score | โ | 1343 (V6) |
| Green Screen | >> | โ |
| Image To Video | โ | >> |
| Inpainting | >> | โ |
| Languages | โ | Multi-language |
| Lip Sync | โ | >> |
| Max Video Length | โ | 15 sec (Pro) |
| Motion Brush | >> | โ |
| Multi Shot | โ | >> |
| Resolution | โ | 4K max |
| Subject Reference | โ | >> |
| Template Library | โ | >> |
| Text To Video | >> | >> |
| Video To Video | >> | โ |
| G2 Rating | * 4.8/5 | None/5 |
125 credits (one-time)
625 credits/mo
2,250 credits/mo
100 initial + 60 daily
1,200/mo
6,000/mo
**PixVerse** is the more affordable option with average plan pricing of $17/mo compared to $39/mo for Runway. However, pricing is just one factor โ consider your specific use case and feature requirements.