Comprehensive comparison of Runway and Vidu โ pricing, features, and capabilities to help you decide.
| Feature | Runway | Vidu |
|---|---|---|
| Starting Price | $12/mo | $15/mo |
| Free Plan | >> Yes | >> Yes |
| Api | >> | โ |
| Api Access | โ | >> |
| Audio Gen | >> | โ |
| Commercial Use | โ | >> |
| Face Swap | โ | >> |
| Free Plan | โ | >> |
| Green Screen | >> | โ |
| Image To Video | โ | >> |
| Inpainting | >> | โ |
| Lip Sync | โ | >> |
| Motion Brush | >> | โ |
| Text To Video | >> | >> |
| Video Editing | โ | >> |
| Video To Video | >> | โ |
| G2 Rating | * 4.8/5 | * 4.9/5 |
125 credits (one-time)
625 credits/mo
2,250 credits/mo
Limited free credits
Content production package
More credits
**Vidu** is the more affordable option with average plan pricing of $28/mo compared to $39/mo for Runway. However, pricing is just one factor โ consider your specific use case and feature requirements.