Comprehensive comparison of Seedance and Adobe Firefly โ pricing, features, and capabilities to help you decide.
| Feature | Seedance | Adobe Firefly |
|---|---|---|
| Starting Price | $35/mo | $10/mo |
| Free Plan | โ No | >> Yes |
| Adobe Integration | โ | >> |
| Ai Image | >> | โ |
| Api | โ | >> |
| Api Access | โ | โ |
| Commercial Use | >> | >> |
| Credit Rollover | >> | โ |
| Free Plan | >> | โ |
| Generative Fill | โ | >> |
| Hd Export | >> | โ |
| Image To Video | >> | >> |
| Max Video Length | โ | 10 sec (Pro) |
| Resolution | โ | 4K max |
| Text To Video | >> | >> |
| Video Editing | โ | >> |
| G2 Rating | /5 | * 4.4/5 |
36,000 credits/year
66,000 credits/year
156,000 credits/year
25/mo
2,000/mo
4,000/mo
**Adobe Firefly** is the more affordable option with average plan pricing of $30/mo compared to $39/mo for Seedance. However, pricing is just one factor โ consider your specific use case and feature requirements.