Comprehensive comparison of Sora and Luma Dream Machine โ pricing, features, and capabilities to help you decide.
| Feature | Sora | Luma Dream Machine |
|---|---|---|
| Starting Price | $200/mo | $30/mo |
| Free Plan | โ No | >> Yes |
| Api | โ | โ |
| Api Access | โ | >> |
| Commercial Use | โ | >> |
| Exr Export | โ | >> |
| Free Plan | โ | >> |
| Hd Export | โ | >> |
| Image To Video | >> | >> |
| Storyboard | >> | โ |
| Style Presets | >> | โ |
| Team Collaboration | โ | >> |
| Text To Video | >> | >> |
| Video Editing | >> | โ |
| G2 Rating | * 4.6/5 | * 5/5 |
~50 videos/mo (480p/720p)
~500 videos/mo (1080p)
$4 for 10 extra videos
Limited credits/month
More credits
More credits
**Sora** is the more affordable option with average plan pricing of $110/mo compared to $140/mo for Luma Dream Machine. However, pricing is just one factor โ consider your specific use case and feature requirements.