Comprehensive comparison of Synthesia and Seedance โ pricing, features, and capabilities to help you decide.
| Feature | Synthesia | Seedance |
|---|---|---|
| Starting Price | $19/mo | $35/mo |
| Free Plan | >> Yes | โ No |
| Ai Image | โ | >> |
| Api | >> | โ |
| Api Access | โ | โ |
| Avatar Count | 140+ | โ |
| Commercial Use | โ | >> |
| Credit Rollover | โ | >> |
| Custom Avatar | >> | โ |
| Free Plan | โ | >> |
| Hd Export | โ | >> |
| Image To Video | โ | >> |
| Languages | 120+ | โ |
| Screen Recording | >> | โ |
| Template Library | >> | โ |
| Text To Video | โ | >> |
| Voice Cloning | >> | โ |
| G2 Rating | * 4.6/5 | /5 |
1 video preview
5 videos/mo
30 videos/mo
36,000 credits/year
66,000 credits/year
156,000 credits/year
**Seedance** is the more affordable option with average plan pricing of $39/mo compared to $54/mo for Synthesia. However, pricing is just one factor โ consider your specific use case and feature requirements.